Rates & Dates

Rates & Dates

Scheduled departure dates for 2010 and 2011

26 Sept – 03 Oct 2010

10 – 17 October 2010

24 – 31 October 2010

07 – 14 November 2010

21 – 28 November 2010

12 – 19 December 2010

15 – 22 December 2010

09 – 16 January 2011

16 – 23 January 2011

27 March – 03 April 2011

10 – 17 April 2011

17 – 24 April 2011

08 – 15 May 2011

22 – 29 May 2011

28 Aug – 04 Sept 2011

11 – 18 September 2011

25 Sept – 02 Oct 2011

02 – 09 October 2011

16 – 23 October 2011

30 Oct – 06 Nov 2011

20 – 27 November 2011

11 – 18 December 2011

 

 


A minimum number of 4 pax for scheduled departure dates

Rates for scheduled departures

Group of 7 or more: US$1670 per person sharing
Group of 4 - 6: US$2050 per person sharing
Group of 2 - 3: US$2905 per person sharing

SADC rates available on request
BOOK NOW
PHONE US NOW